ASHMORE & ALLEN

Tel: 01793 612873
sales@ashmoreandallen.co.uk

Main Menu
Download Data Sheet

Stainless Steel Rectangular Section Dull Polished
Size mm Thickness mm Weight Kg/m 1.4301 304S15 1.4404 316S11
30 x 15 1.50 0.88 *  
40 x 20 1.50 1.37 *  
50 x 25 1.50 1.83 * *
50 x 25 2.00 2.32 *  
50 x 30 1.50 1.85 *  
50 x 30 3.00 3.76 *  
60 x 30 1.50 2.12 *  
60 x 30 2.00 2.80   *
60 x 40 1.50 2.33 *  
60 x 40 3.00 4.56 * *
80 x 40 2.00 3.71 *  
80 x 40 3.00 5.55 * *
80 x 40 4.00 7.22 *  
80 x 60 3.00 6.53 *  
100 x 50 2.00 4.68 *  
100 x 50 3.00 7.01 * *
100 X 50 4.00 9.09 * *
Stainless Steel bar - 4m lengths