ASHMORE & ALLEN

Tel: 01793 612873
sales@ashmoreandallen.co.uk

Main Menu
Download Data Sheet

Stainless Steel Box Section Dull Polished
Size mm Thickness mm Weight Kg/m 1.4301 304S15 1.4404 31611
15 x 15 1.20 0.54 *  
15 x 15 1.50 0.66 *  
20 x 20 1.20 0.73 *  
20 x 20 1.50 0.90 *  
20 x 20 2.00 1.18 *  
25 x 25 1.20 0.95 *  
25 x 25 1.50 1.18 * *
25 x 25 2.00 1.54 * *
25 x 25 3.00 2.22 * *
30 x 30 1.20 1.16 * *
30 x 30 1.50 1.43 * *
30 x 30 2.00 1.84 *  
30 x 30 3.00 2.72 * *
38 x 38 1.20 1.46 *  
38 x 38 1.50 1.80 *  
40 x 40 1.20 1.52 *  
40 x 40 1.50 1.82 * *
40 x 40 2.00 2.49 * *
40 x 40 3.00 3.67 * *
50 x 50 1.50 2.39 * *
50 x 50 2.00 3.16 * *
50 x 50 3.00 4.65 * *
50 x 50 4.00 5.96 *  
50 x 50 5.00 7.41   *
60 x 60 2.00 3.83 *  
60 x 60 3.00 5.66 * *
80 x 80 2.00 5.15 *  
80 x 80 3.00 7.65 * *
100 x 100 2.00 6.41 *  
100 x 100 3.00 9.51 * *
100 x 100 5.00 15.38 *  
Stainless Steel bar - 4m lengths