| Size mm | Weight Kg/m | 1.4301 304S15 | 104404 316S11 | ||
| 12 x 3 | 0.28 | * | * | ||
| 12 x 5 | 0.47 | * | * | ||
| 12 x 6 | 0.57 | * | * | ||
| 20 x 3 | 0.47 | * | * | ||
| 20 x 5 | 0.79 | * | * | ||
| 20 x 6 | 0.92 | * | * | ||
| 20 x 10 | 1.57 | * | * | ||
| 25 x 3 | 0.59 | * | * | ||
| 25 x 5 | 0.98 | * | * | ||
| 25 x 6 | 1.18 | * | * | ||
| 25 x 10 | 1.96 | * | * | ||
| 25 x 12 | 2.36 | * | * | ||
| 25 x 20 | 3.93 | * | * | ||
| 30 x 3 | 0.71 | * | * | ||
| 30 x 5 | 1.12 | * | * | ||
| 30 x 6 | 1.41 | * | * | ||
| 30 x 10 | 2.36 | * | * | ||
| 30 x 12 | 2.83 | * | |||
| 40 x 3 | 0.94 | * | * | ||
| 40 x 5 | 1.57 | * | * | ||
| 40 x 6 | 1.88 | * | * | ||
| 40 x 8 | 2.51 | * | |||
| 40 x 10 | 3.14 | * | * | ||
| 40 x 12 | 3.77 | * | * | ||
| 40 x 20 | 6.28 | * | |||
| 40 x 25 | 7.85 | * | * | ||
| 50 x 3 | 1.18 | * | * | ||
| 50 x 5 | 1.96 | * | * | ||
| 50 x 6 | 2.36 | * | * | ||
| 50 x 8 | 3.14 | * | |||
| 50 x 10 | 3.93 | * | * | ||
| 50 x 12 | 4.71 | * | * | ||
| 50 x 20 | 7.85 | * | |||
| 50 x 25 | 9.81 | * | * | ||
| 60 x 6 | 2.83 | * | |||
| 60 x 10 | 4.71 | * | * | ||
| 60 x 20 | 9.42 | * | |||
| 75 x 6 | 3.52 | * | * | ||
| 75 x 10 | 5.89 | * | * | ||
| 75 x 12 | 7.07 | * | * | ||
| 75 x 20 | 11.80 | * | |||
| 75 x 25 | 14.70 | * | * | ||
| 100 x 6 | 4.71 | * | * | ||
| 100 x 10 | 7.85 | * | * | ||
| 100 x 12 | 9.42 | * | * | ||
| 100 x 20 | 15.70 | * | * | ||
| 100 x 25 | 19.60 | * | * | ||
| Stainless Steel bar - 4m lengths |