ASHMORE & ALLEN

Tel: 01793 612873
sales@ashmoreandallen.co.uk

Main Menu
Download Data Sheet

Rectangular Hollow Section Cold Formed Welded BS EN 10219 – 1: 1997 Strongbox 235/S355J2H
Size (mm) Kg/m Metres/Tonne
40x20x2 1.680 595
40x20x3 2.650 377
40x25x2.5 2.230 448
50x20x2 1.960 510
50x25x2.5 2.620 382
50x25x3 3.070 326
50x30x1.5 1.770 565
50x30x2.5 2.820 355
50x30x3 3.300 303
60x30x3 3.770 265
60x40x2.5 3.600 278
60x40x3 4.250 235
60x40x4 5.450 183
60x40x5 6.560 152
40x50x3.5 5.190 193
75x50x3 5.520 181
76.2x50.8x4.9 8.700 115
80x40x2.5 4.390 228
80x40x3 5.190 193
80x40x4 6.710 149
80x40x5 8.130 123
80x50x3 5.660 177
80x50x4 7.340 136
80x60x3 6.210 161
90x50x3 6.130 163
90x50x3.5 7.240 138
90x50x5 9.700 103
100x50x2.5 5.560 180
100x50x3 6.600 152
100x50x4 8.590 116
100x50x5 10.500 95
100x50x6 12.500 80
100x60x3 7.070 141
100x60x3.6 8.370 119
100x60x5 11.300 88
100x60x6 13.200 76
120x60x3 8.010 125
120x60x3.6 9.500 105
120x60x5 12.800 78
120x60x6 15.100 66
120x60x6.3 15.500 65
120x80x5 14.400 69
120x80x6 17.500 57
120x80x8 21.400 47
120x80x10 25.600 39
150x75x5x 16.370 61
150x75x6 19.340 52
150x100x5 18.300 55
150x100x6 22.400 45
150x100x8 27.700 36
150x100x10 33.400 30
160x80x5 17.500 57
160x80x6 21.400 47
160x80x8 26.400 38
200x100x5 22.300 45
200x100x6.3 27.400 36
200x100x8 33.900 29
200x100x10 41.300 24
200x120x5 23.700 42
200x120x6 30.300 33
200x150x6 31.560 32
200x150x8 41.700 24
200x150x10 52.100 19
250x150x5 30.100 33
250x150x6.3 37.200 27
250x150x8 46.500 22
250x150x10 57.000 18
250x150x12.5 68.300 15
300x50x5 26.100 38
300x100x5 30.500 33
300x100x8 46.500 22
300x100x10 57.000 18
300x200x6.3 47.100 21
300x200x8 59.100 17
400x200x6 55.140 18
400x200x8 71.600 14
400x200x10 88.400 11

Available in lengths from 6m to 18m