ASHMORE & ALLEN

Tel: 01793 612873
sales@ashmoreandallen.co.uk

Main Menu
Download Data Sheet

Circular Hollow Section Cold formed welded BS EN 10219 -1:1997 Strongbox 235/S355J2H
Size(mm) Kg/m Metres/Tonne
21.3x3.2 1.432 698
26.9x3.3 1.870 535
33.7x2.6 1.990 503
33.7x3.3 2.140 467
42.4x2.6 2.550 392
42.4x3.3 3.090 324
42.4x4.0 3.790 264
48.3x3.3 3.560 281
48.3x4.0 4.370 229
48.3x5.0 5.340 187
60.3x3.3 4.510 222
60.3x4.0 5.550 180
60.3x5.0 6.820 147
76.1x3.3 5.750 174
76.1x4.0 7.110 141
76.1x5.0 8.770 114
88.9x3.3 6.670 148
88.9x4.0 8.380 119
88.9x5.0 10.300 97
101.6x3.6 8.700 115
101.6x4.5 9.630 104
101.6x6.3 14.810 68
114.3x3.0 8.230 122
114.3x3.5 9.830 102
114.3x5.0 13.500 74
114.3x6.0 16.800 60
127.0x3.0 9.170 109
127.0x5.0 15.040 66
139.7x3.0 10.120 99
139.7x3.6 12.100 83
139.7x5.0 16.600 60
139.7x6.0 20.700 48
139.7x8.0 26.000 38
139.7x10.0 32.000 31
168.3x5.0 20.100 50
168.3x6.0 25.200 40
168.3x8.0 31.600 32
168.3x10.0 39.000 26
193.7x5.0 23.300 43
193.7x6.0 29.100 34
193.7x8.0 36.600 27
193.7x10.0 45.300 22
219.1x5.0 26.400 38
219.1x6.0 31.500 32
219.1x6.0 33.100 30
219.1x8.0 41.600 24
219.1x10.0 51.600 19
219.1x12.5 63.700 16
244.5x6.3 37.000 27
244.5x8.0 46.700 21
273.0x6.3 41.400 24
273.0x8.0 52.300 19
273.0x10.0 64.900 15
273.0x12.5 80.300 12
323.9x6.0 47.000 21
323.9x6.3 49.300 20
323.9x8.0 62.300 16
323.9x12.5 96.000 10

Available in lengths from 6m to 18m