ASHMORE & ALLEN

Tel: 01793 612873
sales@ashmoreandallen.co.uk

Main Menu
Download Data Sheet

WELDED MESH
Specification Standard Panel (kg) 60ft Rolls (kg)
(Mesh x Wire Dia) 4’x8’ 6’x12’ 6’x4’ 6’x3’ 7’x12’ 84“ 72“ 48“
 
2“x3“x6g 16.35 36.42 12.31 9.29 42.41 211.0 181.2 121.6
3“x3“x6g 11.07 24.54 8.35 6.32 28.54 141.6 121.7 82.0
3“x6“x6g 8.43 18.59 6.36 4.83 21.60 106.9 92.0 62.1
1“x1“x8g 22.7 50.90 17.08 12.86 59.33 295.8 253.8 169.8
2“x1“x8g 17.13 38.29 12.87 9.71 44.63 222.4 190.8 127.8
2“x2“x8g 11.54 25.69 8.68 6.56 29.94 14809 127.9 85.8
3“x1/2“x8g 26.47 59.30 19.88 14.96 69.12 344.8 295.8 198.8
3“x3“x8g 7.81 17.32 5.88 4.46 20.15 99.9 85.9 57.8
1“x1“x10g 13.98 31.29 10.50 7.91 36.49 182.0 156.1 104.4
1 1/2x1 1/2x10g 9.40 20.98 7.06 5.33 24.44 121.7 104.5 70.0
2“x1“x10g 10.54 23.55 7.92 5.97 27.44 136.8 117.4 78.6
2“x2“x10g 7.10 15.80 5.35 4.03 18.40 91.6 78.7 52.8
3“x1/2“x10g 16.28 36.47 12.23 9.20 45.52 212.1 181.9 121.7
3“x1“x10g 9.39 20.97 7.06 5.33 24.45 121.7 104.5 70.0
3“x3“x10g 4.81 10.65 3.62 2.74 12.39 61.5 52.8 35.6
4“x4“x10g 3.65 8.07 2.76 2.10 9.38 46.4 39.9 27.0
1“x1“x12g 8.73 19.53 6.56 4.93 22.70 113.5 97.3 65.1
1 ½“x1 ½“x12g 5.86 13.08 4.41 3.32 15.24 75.9 65.1 43.7
2“x1“x12g 6.58 14.70 4.94 3.72 17.12 85.3 73.2 49.0
2“x2“x12g 4.43 9.86 3.33 2.52 11.49 57.1 49.0 32.9
3“x1/2“x12g 10.16 22.76 7.63 5.74 26.51 132.1 113.4 75.9
3“x1“x12g 5.86 13.09 4.41 3.32 15.24 75.9 65.1 43.7
75mmx25mmx6g/10g 13.60 30.20 10.20 7.08 35.20 162.4 139.5 93.9

Welded Mesh is available either self colour or galvanised.
Weights quoted are for self colour and are approximate.