| Thickness (mm) | Size (mm) | Weight Kgm² |
| 3.0 | 2000x1000 | 26.19 |
| 2500x1250 | ||
| 4.5 | 2000x1000 | 37.97 |
| 2500x1250 | ||
| 3000x1500 | ||
| 4000x1750 | ||
| 4000x1830 | ||
| 6.0 | 2000x1000 | 49.74 |
| 2500x1250 | ||
| 3000x1500 | ||
| 4000x1750 | ||
| 4000x1830 | ||
| 6000x1830 | ||
| 8.0 | 2000x1000 | 65.44 |
| 2500x1250 | ||
| 3000x1500 | ||
| 4000x1750 | ||
| 4000x1830 | ||
| 10 | 2000x1000 | 81.14 |
| 2500x1250 | ||
| 3000x1500 | ||
| 4000x1750 | ||
| 4000x1830 | ||
| 12.5 | 2000x1000 | 100.71 |
| 2500x1250 | ||
| 3000x1500 | ||
| 4000x1750 |